Jabra Evolve2 50 USB-C UC Stereo
- Fast delivery from stock
- European quality, professionally tested
- Advice from telecom specialists
Description
- Wired headset
- Perfect for hybrid work
- Bluetooth
- USB-A
- USB-C
- Can be connected to 2 devices
- Better durability
- 2 years warranty
- Active Noise Cancellation (ANC)
- Jabra Air Comfort technology for revolutionary comfort
- On-ear wearing style
- Plug-and-play
- Designed for maximum comfort with Jabra Air Comfort technology
- Bring silence to your environment with Active Noise Cancellation (ANC)
- Professional
- wherever you work
- with noise cancelling microphone technology
- Optimized sound for professional and personal use
- Fast plug-and-play and dual connectivity
- Certified for leading virtual meeting platforms
Specifications
Product
| Brand | Jabra |
|---|---|
| Itemcode | 25089-989-899 |
Headphones
| Driver unit | 2.8 cm |
|---|---|
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 16 Ω |
| Maximum input power | 30 mW |
| Noise canceling type | Active |
| Noise canceling | Yes |
Microphone
| Folding microphone | Yes |
|---|---|
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Microphone frequency | 20 - 10000 Hz |
| Microphone mute | Yes |
| Microphone sensitivity | -38 dB |
| Microphone type | Boom |
| Number of microphones | 4 |
Music player
| Audio formats supported | SBC |
|---|
Operational conditions
| Operating temperature (T-T) | -10 - 55 °C |
|---|---|
| Storage temperature (T-T) | -10 - 55 °C |
Other features
| Applications supported | Jabra Direct, Jabra Xpress |
|---|---|
| Call management | Yes |
| Digital Signal Processing (DSP) | Yes |
| Voice guidance languages | English, French, German, Japanese, Korean |
Packaging content
| Pouch | Yes |
|---|---|
| Quantity | 1 |
| Quick start guide | Yes |
Packaging data
| Package depth | 170 mm |
|---|---|
| Package height | 202 mm |
| Package width | 50 mm |
Performance
| Auto-connect | Yes |
|---|---|
| Cable colour | Black |
| Cable length | 1.7 m |
| Control type | Buttons |
| Control unit type | On-ear control unit |
| Country of origin | China |
| HD voice | Yes |
| Headset type | Binaural |
| Hearing protection technologies | Jabra IntelliTone, Sidetone Technology, Jabra SafeTone |
| Music playback | Yes |
| Number of paired devices remembered | 8 |
| Operating keys | Volume +, Volume - |
| Optimized for | Unified Communications (UC) |
| Product colour | Black |
| Product type | Headset |
| Recommended usage | Office/Call center |
| Volume control | Button |
| Wearing style | Head-band |
Ports & interfaces
| Bluetooth version | 5.2 |
|---|---|
| Bluetooth | Yes |
| Connectivity technology | Wired & Wireless |
| Frequency response (music mode) | 20 - 20000 Hz |
| Frequency response (talk mode) | 150 - 6800 Hz |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Wireless range | 30 m |
Supplier features
| Material | Acrylonitrile butadiene styrene (ABS), Leatherette, Polycarbonate (PC), Stainless steel |
|---|
Sustainability
| Sustainability certificates | TCO |
|---|
Weight & dimensions
| Depth | 175 mm |
|---|---|
| Height | 65 mm |
| Weight | 148.9 g |
| Width | 193 mm |
Downloads
Ask our expert!
Do you have a question or do you need help making a choice? Contact our advisor: