Jabra Evolve2 65, Link380c UC Mono Black
- Fast delivery from stock
- European quality, professionally tested
- Advice from telecom specialists
Description
- Up to 37 hours battery life
- Ideal for flexibility in noisy office environments
- Bluetooth
- up to 30 m
- Can connect to 2 devices
- Durable design
- 2-year warranty
- Passive Noise Cancellation
- Busylight visible from all angles
- On-ear wearing style
- Fast charging
Specifications
Product
| Brand | Jabra |
|---|---|
| Itemcode | 26599-889-899 |
Battery
| Battery charge indicator | Yes |
|---|---|
| Battery operated | Yes |
| Battery recharge time | 1.5 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Continuous audio playback time | 24, 37 |
| Fast charging time | 15 min |
| Fast charging | No |
| Rechargeable battery | No |
| Talk time (ANC on) | 24 h |
| Talk time | 24 h |
| Wireless charging | No |
Headphones
| Acoustic system | Closed |
|---|---|
| Driver unit | 4 cm |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 117 dB |
| Maximum input power | 30 mW |
| Noise canceling | Yes |
Logistics data
| Harmonized System (HS) code | 85183000 |
|---|---|
| Master (outer) case gross weight | 5.42 kg |
| Master (outer) case height | 275 mm |
| Master (outer) case length | 330 mm |
| Master (outer) case width | 400 mm |
| Products per master (outer) case | 10 pc(s) |
Microphone
| Folding microphone | Yes |
|---|---|
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Microphone direction type | Unidirectional |
| Microphone frequency | 100 - 8000 Hz |
| Microphone mute | Yes |
| Microphone sensitivity | -26 dB |
| Microphone type | Boom |
Operational conditions
| Operating temperature (T-T) | -10 - 45 °C |
|---|---|
| Storage temperature (T-T) | -5 - 45 °C |
Other features
| Applications supported | Jabra Plus;Jabra Direct;Jabra Sound+;Jabra Xpress |
|---|---|
| Bluetooth Low Energy (BLE) | Yes |
| Call management | Yes |
| Digital Signal Processing (DSP) | Yes |
| Voice control | Yes |
| Voice guidance languages | English |
| Voice guidance | Yes |
Packaging content
| Cables included | USB |
|---|---|
| Carrying case | No |
| Charging case | No |
| Charging stand | No |
| Ear pad material | Faux leather |
| Pouch | Yes |
| Quantity | 1 |
| Quick start guide | Yes |
| Receiver included | Yes |
Packaging data
| Package depth | 188.5 mm |
|---|---|
| Package height | 250 mm |
| Package weight | 780.8 g |
| Package width | 53 mm |
Performance
| Auto-connect | Yes |
|---|---|
| Bone conduction sensor | No |
| Cable length | 1.2 m |
| Certification | Avaya;Cisco;Unify;Mitel;Microsoft Teams;Zoom;Google Meet;Amazon Chime |
| Country of origin | China |
| Detachable cable | Yes |
| Headset type | Monaural |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| LED indicators | Bluetooth, Call |
| Music playback | Yes |
| Number of simultaneously connected devices (max) | 2 |
| On/off switch | No |
| Operating keys | Mute |
| Over the Air Updates (OTA) | No |
| Product colour | Black |
| Product type | Headset |
| Recommended usage | Office/Call center |
| Volume control | Button |
| Wearing style | Head-band |
Ports & interfaces
| Bluetooth profiles | A2DP, SBC, AVRCP, HSP, HFP, SPP |
|---|---|
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Connectivity technology | Wireless |
| Frequency response (music mode) | 20 - 20000 Hz |
| Frequency response (talk mode) | 100 - 8000 Hz |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Wireless range | 30 m |
Supplier features
| Charging time | 90 min |
|---|
System requirements
| Mac operating systems supported | Yes |
|---|---|
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Yes |
Technical details
| Easy pairing | Yes |
|---|
Weight & dimensions
| Depth | 60.5 mm |
|---|---|
| Height | 150 mm |
| Weight | 99.2 g |
| Width | 157 mm |
Ask our expert!
Do you have a question or do you need help making a choice? Contact our advisor: