Jabra Evolve2 75, Link380c UC Stereo Stand Black
- Fast delivery from stock
- European quality, professionally tested
- Advice from telecom specialists
Description
- Up to 36 hours of battery life on a single charge
- Ideal for flexibility in noisy office environments
- Bluetooth
- Up to 30 m
- Can be connected to 2 devices
- Rugged design
- 2-year warranty
- Adjustable Jabra Advanced Active Noise Cancellation™
- Beam-forming technology with 8 microphones for an amazing conversation experience
- On-ear wearing style
- Plug-and-play
- Technology with 8 microphones / for crystal-clear conversations
- Jabra Advanced Active Noise Cancellation™
- Discreet foldable microphone arm
- Enhanced comfort with dual-foam technology
- Up to 36 hours of battery & fast charging
- Compatible with all leading UC platforms
Specifications
Product
| Brand | Jabra |
|---|---|
| Itemcode | 27599-989-889 |
Battery
| Battery capacity | 770 mAh |
|---|---|
| Battery charge indicator | Yes |
| Battery operated | Yes |
| Battery recharge time | 2.7 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Continuous audio playback time | 36 h |
| Rechargeable battery | Yes |
| Talk time | 24 h |
Headphones
| Driver unit | 4 cm |
|---|---|
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 16 Ω |
| Maximum input power | 30 mW |
| Noise canceling type | Active |
Logistics data
| Harmonized System (HS) code | 85183000 |
|---|
Microphone
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
|---|---|
| Microphone frequency | 5 - 20000 Hz |
| Microphone mute | Yes |
| Microphone sensitivity | -35 dB |
| Microphone type | Boom |
| Number of microphones | 8 |
Music player
| Audio formats supported | SBC |
|---|
Operational conditions
| Operating temperature (T-T) | -10 - 45 °C |
|---|---|
| Storage temperature (T-T) | -10 - 45 °C |
Other features
| Applications supported | Jabra Sound+, Jabra Direct, Jabra Xpress |
|---|---|
| Call management | Yes |
| Digital Signal Processing (DSP) | Yes |
| Voice control | Yes |
| Voice guidance languages | English, French, German, Japanese, Korean |
| Voice guidance | Yes |
Packaging content
| Cables included | USB Type-A to USB Type-C |
|---|---|
| Carrying case | Yes |
| Charging stand | Yes |
| Quick start guide | Yes |
Performance
| Auto-connect | Yes |
|---|---|
| Cable length | 1.2 m |
| HD voice | Yes |
| Headset type | Binaural |
| Hearing protection technologies | Jabra BalancedVoice, Jabra PeakStop, Jabra SafeTone, Jabra Safetone G616, Sidetone Technology, Speech Normalization |
| LED indicators | Yes |
| Music playback | Yes |
| Number of paired devices remembered | 8 |
| Number of simultaneously connected devices (max) | 2 |
| On/off switch | Yes |
| Operating keys | Volume +, Volume - |
| Over the Air Updates (OTA) | Yes |
| Phonebook access profile (PBAP) | Yes |
| Product colour | Black |
| Product type | Headset |
| Recommended usage | Calls/Music |
| Steel hinges | Yes |
| Volume control | Button |
| Wearing style | Head-band |
| Works with Amazon Alexa | Yes |
Ports & interfaces
| Bluetooth profiles | A2DP, SSP |
|---|---|
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Connectivity technology | Wired & Wireless |
| Frequency response (music mode) | 20 - 20000 Hz |
| Frequency response (talk mode) | 100 - 8000 Hz |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Wireless range | 30 m |
Sustainability
| Sustainability certificates | TCO |
|---|
Technical details
| Easy pairing | Yes |
|---|
Weight & dimensions
| Weight | 197 g |
|---|---|
| Width | 145 mm |
Downloads
Ask our expert!
Do you have a question or do you need help making a choice? Contact our advisor: