Jabra Evolve2 85, Link380c UC Stereo Black
- Fast delivery from stock
- European quality, professionally tested
- Advice from telecom specialists
Description
- Up to 37 hours of battery life
- Ideal for flexibility in noisy office environments
- Bluetooth
- up to 30 m
- Can connect to 2 devices
- Durable design
- 2-year warranty
- Digital hybrid Active Noise Cancellation
- 10-microphone technology
- Over-ear wearing style
- Fast charging
Specifications
Product
| Brand | Jabra |
|---|---|
| Itemcode | 28599-989-899 |
Battery
| Battery capacity | 730 mAh |
|---|---|
| Battery charge indicator | Yes |
| Battery recharge time | 2.3 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Continuous audio playback time | 32 h |
| Rechargeable battery | Yes |
| Talk time | 26 h |
Headphones
| Acoustic system | Closed |
|---|---|
| Driver unit | 4 cm |
| Ear coupling | Circumaural |
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 117 dB |
| Impedance | 32 Ω |
| Maximum input power | 50 mW |
| Noise canceling type | Active |
| Noise canceling | Yes |
Logistics data
| Harmonized System (HS) code | 85183000 |
|---|---|
| Master (outer) case gross weight | 6.01 kg |
| Master (outer) case height | 300 mm |
| Master (outer) case length | 390 mm |
| Master (outer) case width | 250 mm |
| Products per master (outer) case | 8 pc(s) |
Microphone
| 10-microphone technology | Yes |
|---|---|
| Folding microphone | Yes |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Microphone frequency | 5 - 20000 Hz |
| Microphone mute | Yes |
| Microphone sensitivity | -35 dB |
| Microphone type | Boom |
| Number of microphones | 10 |
Music player
| Audio formats supported | AAC, SBC |
|---|
Operational conditions
| Operating temperature (T-T) | -10 - 45 °C |
|---|---|
| Storage temperature (T-T) | -5 - 45 °C |
Other features
| 2.5 mm connector | No |
|---|---|
| Applications supported | Jabra Sound+ |
| Bluetooth Low Energy (BLE) | Yes |
| Call management | Yes |
| Digital Signal Processing (DSP) | Yes |
| Power consumption (standby) | 500 mA |
| Voice control | Yes |
| Voice guidance languages | English |
| Voice guidance | Yes |
Packaging content
| Audio adapters included | Flight |
|---|---|
| Cables included | Audio (3.5mm), USB |
| Carrying case | Yes |
| Ear pad material | Faux leather |
| Quantity | 1 |
| Quick start guide | Yes |
| Receiver included | Yes |
| Wireless receiver interface | USB Type-C |
Packaging data
| Package depth | 188.5 mm |
|---|---|
| Package height | 92 mm |
| Package type | Box |
| Package weight | 902 g |
| Package width | 227 mm |
Performance
| Cable length | 1.2 m |
|---|---|
| Country of origin | China |
| Detachable cable | Yes |
| Foldable | Yes |
| HD voice | Yes |
| Headset type | Binaural |
| Hearing protection technologies | Jabra IntelliTone, Jabra SafeTone, Sidetone Technology |
| LED indicators | Yes |
| Motion sensor | Yes |
| Music playback | Yes |
| Number of paired devices remembered | 8 |
| Number of simultaneously connected devices (max) | 2 |
| Operating keys | Volume +, Volume - |
| Phonebook access profile (PBAP) | Yes |
| Product colour | Black |
| Product type | Headset |
| Recommended usage | Office/Call center |
| Volume control | Button |
| Wearing style | Head-band |
Ports & interfaces
| 3.5 mm connector | Yes |
|---|---|
| Bluetooth profiles | AVRCP, SSP |
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Connectivity technology | Wired & Wireless |
| Frequency response (music mode) | 20 - 20000 Hz |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Wireless range | 30 m |
Sustainability
| Sustainability certificates | TCO |
|---|
System requirements
| Mac operating systems supported | Yes |
|---|---|
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Yes |
Weight & dimensions
| Depth | 77.3 mm |
|---|---|
| Height | 198.6 mm |
| Weight | 286 g |
| Width | 160 mm |
Downloads
Ask our expert!
Do you have a question or do you need help making a choice? Contact our advisor: