Jabra Evolve2 Buds USB-C UC - Wireless Charging Pad
- Fast delivery from stock
- European quality, professionally tested
- Advice from telecom specialists
Description
- Up to 8 hours battery life
- 33 hours with the charging case
- Perfect for hybrid work
- Bluetooth
- Up to 20 m
- Can connect to 2 devices
- Better durability
- 2-year warranty
- Active Noise Cancellation (ANC)
- Jabra MultiSensor Voice™ for professional conversations on the go
- With mono mode you can use each earbud separately
- Certified for major virtual meeting platforms
- USB adapter enhances sound and connection
- Ultracompact design for maximum comfort
- Up to 8 hours battery life
- 33 with the charging case and fast charging
Specifications
Product
| Brand | Jabra |
|---|---|
| Itemcode | 20797-989-889 |
Battery
| Battery charge indicator | Yes |
|---|---|
| Battery operated | Yes |
| Battery recharge time | 2 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Charging source | USB |
| Continuous audio playback time (ANC off) | 10 h |
| Continuous audio playback time (ANC on) | 8 h |
| Continuous audio playback time (charging case/ANC on) | 33 h |
| Fast charging time | 5 min |
| Fast charging | Yes |
| Rechargeable battery | Yes |
| Standby time | 7008 h |
| Talk time (ANC off) | 5 h |
| Wireless charging | Yes |
Headphones
| Driver unit | 6 mm |
|---|---|
| Ear coupling | Intraaural |
| Intraaural headphones type | Earbuds |
| Noise canceling type | Active |
| Noise canceling | Yes |
Microphone
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
|---|---|
| Microphone frequency | 80 - 8000 Hz |
| Microphone noise-canceling | Yes |
| Microphone type | Built-in |
| Number of microphones | 6 |
Music player
| Audio formats supported | AAC, SBC |
|---|
Operational conditions
| Operating temperature (T-T) | -5 - 45 °C |
|---|---|
| Storage temperature (T-T) | -20 - 45 °C |
Other features
| Applications supported | Jabra Sound+, Jabra Direct, Jabra Xpress |
|---|---|
| Auto power off | Yes |
| Battery level indicator | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Call management | Yes |
| Digital Signal Processing (DSP) | Yes |
| Equalizer | Yes |
| Voice control | Yes |
| Voice guidance languages | English, French, German, Japanese, Korean |
| Voice guidance | Yes |
Packaging content
| Accessories included in set | 3 sizes silicone eartips |
|---|---|
| Charging case connector type | USB Type-C |
| Charging case type | Wired & Wireless |
| Charging case | Yes |
| Eartips material | Silicone |
| Quantity | 1 |
| Quick start guide | Yes |
| Receiver included | Yes |
| Safety sheet | Yes |
| Warranty card | Yes |
| Wireless receiver interface | USB Type-C |
Packaging data
| Package depth | 208 mm |
|---|---|
| Package height | 41 mm |
| Package width | 115 mm |
Performance
| Auto-connect | Yes |
|---|---|
| Cable length | 0.3 m |
| Certification | Cisco, MFi, Qi, Zoom, Amazon Chime, Amazon Alexa |
| Control type | Touch |
| Control unit type | On-ear control unit |
| Country of origin | China |
| HD voice | Yes |
| Headset type | Binaural |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| International Protection (IP) code | IP57 |
| LED indicators | Yes |
| Music playback | Yes |
| Number of paired devices remembered | 8 |
| Number of simultaneously connected devices (max) | 2 |
| Operating keys | Multi-key |
| Over the Air Updates (OTA) | Yes |
| Product colour | Black |
| Product type | Headset |
| Protection features | Dust resistant, Waterproof |
| Recommended usage | Calls/Music |
| Volume control | Touch |
| Wearing style | In-ear |
Ports & interfaces
| Bluetooth profiles | HFP |
|---|---|
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Connectivity technology | True Wireless Stereo (TWS) |
| Frequency response (music mode) | 20 - 20000 Hz |
| Frequency response (talk mode) | 80 - 8000 Hz |
| Wireless range | 20 m |
Supplier features
| Material | Acrylonitrile butadiene styrene (ABS), Metal, Polycarbonate (PC), Rubber |
|---|
Technical details
| Easy pairing | Yes |
|---|
Weight & dimensions
| Charging case dimensions (W x D x H) | 75 x 28 x 38 mm |
|---|---|
| Charging case weight | 52 g |
| Depth | 18 mm |
| Height | 16 mm |
| Weight | 5.4 g |
| Width | 19 mm |
Downloads
Ask our expert!
Do you have a question or do you need help making a choice? Contact our advisor: