Jabra Perform 45
- Fast delivery from stock
- European quality, professionally tested
- Advice from telecom specialists
Description
- Up to 20 hours of Push-to-Talk use
- Small
- Lightweight and discreet
- Crystal clear sound quality
- Easy to set up and intuitive to use
- Can be connected to 2 devices
- Wireless range up to 100 m
- Robust design
- 2-year limited warranty
- In-ear wearing style
- Push-To-Talk button for direct communication on leading platforms
- Durable
- Easy to clean design
Specifications
Product
| Brand | Jabra |
|---|---|
| Itemcode | 5101-119 |
Battery
| Battery capacity | 85 mAh |
|---|---|
| Battery charge indicator | Yes |
| Battery operated | Yes |
| Battery recharge time | 2.3 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Charging source | USB |
| Continuous audio playback time | 14 h |
| Fast charging | No |
| Rechargeable battery | No |
| Standby time | 216 h |
| Talk time | 8 h |
| Wireless charging | No |
Certificates
| Compliance certificates | CE, Federal Communications Commission (FCC), REACH, RoHS |
|---|
Headphones
| Driver unit | 1 cm |
|---|---|
| Ear coupling | Intraaural |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 32 Ω |
| Noise canceling | Yes |
Microphone
| Folding microphone | Yes |
|---|---|
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Microphone direction type | Omnidirectional |
| Microphone mute | Yes |
| Microphone noise-canceling | Yes |
| Microphone sensitivity | -42 dB |
| Microphone type | Boom |
| Number of microphones | 2 |
Music player
| Audio formats supported | SBC |
|---|
Operational conditions
| Operating temperature (T-T) | -10 - 60 °C |
|---|---|
| Storage temperature (T-T) | -10 - 45 °C |
Other features
| Applications supported | Jabra Direct;Jabra SDK;Jabra Xpress |
|---|---|
| Battery level indicator | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Digital Signal Processing (DSP) | Yes |
| Near Field Communication (NFC) | Yes |
| USB cable length | 1.2 m |
| Voice control | Yes |
| Voice guidance languages | English |
Packaging content
| Accessories included in set | 3 sizes silicone eartips |
|---|---|
| Cables included | USB Type-C to USB Type-A |
| Carrying case | No |
| Charging case | No |
| Charging stand | No |
| Eartips material | Silicone |
| Quantity | 1 |
Packaging data
| Package depth | 108 mm |
|---|---|
| Package height | 163 mm |
| Package width | 28.5 mm |
Performance
| Auto-connect | No |
|---|---|
| Bone conduction sensor | No |
| Cable length | 1.2 m |
| Certification | FCC;ISED;CE;RoHS;REACH;Proposition 65 |
| HD voice | Yes |
| Headset type | Monaural |
| Hearing protection technologies | Jabra PeakStop, Sidetone Technology |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| International Protection (IP) code | IP54 |
| LED indicators | Bluetooth |
| Number of paired devices remembered | 8 |
| On/off switch | Yes |
| Operating keys | Volume +, Volume - |
| Over the Air Updates (OTA) | Yes |
| Product colour | Black |
| Product type | Headset |
| Recommended usage | Car/Home office |
| Volume control | Button |
| Wearing style | Ear-hook |
Ports & interfaces
| Bluetooth profiles | A2DP, SBC, AVRCP, HSP, HFP |
|---|---|
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Connectivity technology | Wireless |
| Frequency response (music mode) | 20 - 20000 Hz |
| USB connector | USB Type-C |
| Wireless range | 100 m |
Supplier features
| Charging time | 140 min |
|---|
Sustainability
| Sustainability certificates | TCO |
|---|
Technical details
| Easy pairing | Yes |
|---|
Weight & dimensions
| Depth | 27 mm |
|---|---|
| Height | 60 mm |
| Weight | 18 g |
| Width | 109 mm |
Downloads
Ask our expert!
Do you have a question or do you need help making a choice? Contact our advisor: