Yealink Meetingboard 65
- Fast delivery from stock
- European quality, professionally tested
- Advice from telecom specialists
Description
Specifications
Product
| Brand | Yealink |
|---|---|
| Itemcode | MB65-A001 |
Audio
| Built-in speaker(s) | Yes |
|---|---|
| Number of built-in speakers | 6 |
Certificates
| Certification | FCC, REACH, ISO 9001, CCC, NOM |
|---|
Computer system
| Built-in processor | Yes |
|---|---|
| Computer system | No |
| Internal storage capacity | 64 GB |
| Operating system installed | Android 10 |
| Video formats supported | H.264 |
Design
| Anti-glare screen | Yes |
|---|---|
| Fingerprint resistant | Yes |
| Panel mounting interface | 600 x 400 mm |
| Placement supported | Indoor |
| Product colour | Black |
| Product design | Interactive flat panel |
| Screen shape | Flat |
| VESA mounting | Yes |
Display
| Contrast ratio (typical) | 1200:1 |
|---|---|
| Display diagonal | 165.1 cm (65") |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| HD type | 4K Ultra HD |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Number of simultaneous touchpoints | 20 |
| Touchscreen technology | Capacitive |
| Touchscreen | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Network
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|---|
| Ethernet LAN | Yes |
| Networking standards | IEEE 802.1p, IEEE 802.1Q, IEEE 802.1x |
| Quality of Service (QoS) support | Yes |
| Security algorithms | TLS, PEAP, EAP-MD5, 256-bit AES, EAP-TLS, EAP-TTLS, SRTP |
| VLAN support | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
Operational conditions
| Operating relative humidity (H-H) | 10 - 95% |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -30 - 70 °C |
Other features
| Aspect ratio | 16:9 |
|---|---|
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Built-in camera | Yes |
| Built-in microphone | No |
| Cable lock slot | Yes |
| Camera privacy shutter | Yes |
| Camera resolution (numeric) | 8 MP |
| Diagonal field of view | 120° |
| Manual | Yes |
| Maximum refresh rate | 60 Hz |
| Package type | Box |
| Quick start guide | Yes |
| RJ-45 ports quantity | 1 |
| Viewing angle | 178° |
Packaging content
| Cables included | AC, HDMI, LAN (RJ-45) |
|---|---|
| Mounting kit | Yes |
| Number of stylus pens | 4 |
| Stylus pen | Yes |
Packaging data
| Package depth | 280 mm |
|---|---|
| Package height | 1075 mm |
| Package weight | 65.7 kg |
| Package width | 1660 mm |
Performance
| Audio beamforming | Yes |
|---|---|
| Automatic gain control | Yes |
| Noise canceling | Yes |
| Number of microphones | 16 |
| PTZ control | Yes |
| Purpose | Corporate |
Ports & interfaces
| DVI port | No |
|---|---|
| HDMI input ports quantity | 1 |
| HDMI output ports quantity | 1 |
| HDMI ports quantity | 2 |
| OPS module slot | Yes |
| USB connector type | USB Type-A |
| USB port | Yes |
| USB ports quantity | 3 |
Power
| AC input voltage | 100 - 240 V |
|---|---|
| Input voltage | 100 - 240 V |
| Power consumption (typical) | 128 W |
Technical details
| Compliance certificates | CE, RoHS |
|---|---|
| Power consumption | 14 W |
| Sustainability compliance | Yes |
Weight & dimensions
| Depth (with stand) | 723 mm |
|---|---|
| Display depth | 96 mm |
| Display height | 936 mm |
| Display weight | 51 kg |
| Display width | 1490 mm |
| Height (with stand) | 1870 mm |
| Weight | 51 kg |
Downloads
Ask our expert!
Do you have a question or do you need help making a choice? Contact our advisor: